Difference between revisions of "Newsletter Archive"
From TC11
Nibalnayef (talk | contribs) |
|||
(119 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
= TC-11 Newsletter Archive = | = TC-11 Newsletter Archive = | ||
+ | |||
+ | === 2024 === | ||
+ | |||
+ | * January ( [[IAPR_TC11_Newsletter_2024_01|web]] ) ( [[Media:Newsletter_2024_01.txt|plaintext]] ) | ||
+ | * February ( [[IAPR_TC11_Newsletter_2024_02|web]] ) ( [[Media:Newsletter_2024_02.txt|plaintext]] ) | ||
+ | * March ( [[IAPR_TC11_Newsletter_2024_03|web]] ) ( [[Media:Newsletter_2024_03.txt|plaintext]] ) | ||
+ | * April ( [[IAPR_TC11_Newsletter_2024_04|web]] ) ( [[Media:Newsletter_2024_04.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2024_05|web]] ) ( [[Media:Newsletter_2024_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2024_06|web]] ) ( [[Media:Newsletter_2024_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2024_07|web]] ) ( [[Media:Newsletter_2024_07.txt|plaintext]] ) | ||
+ | * August ( [[IAPR_TC11_Newsletter_2024_08|web]] ) ( [[Media:Newsletter_2024_08.txt|plaintext]] ) | ||
+ | * September ( [[IAPR_TC11_Newsletter_2024_09|web]] ) ( [[Media:Newsletter_2024_09.txt|plaintext]] ) | ||
+ | * October ( [[IAPR_TC11_Newsletter_2024_10|web]] ) ( [[Media:Newsletter_2024_10.txt|plaintext]] ) | ||
+ | |||
+ | === 2023 === | ||
+ | |||
+ | * January ( [[IAPR_TC11_Newsletter_2023_01|web]] ) ( [[Media:Newsletter_2023_01.txt|plaintext]] ) | ||
+ | * February ( [[IAPR_TC11_Newsletter_2023_02|web]] ) ( [[Media:Newsletter_2023_02.txt|plaintext]] ) | ||
+ | * March ( [[IAPR_TC11_Newsletter_2023_03|web]] ) ( [[Media:Newsletter_2023_03.txt|plaintext]] ) | ||
+ | * April ( [[IAPR_TC11_Newsletter_2023_04|web]] ) ( [[Media:Newsletter_2023_04.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2023_05|web]] ) ( [[Media:Newsletter_2023_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2023_06|web]] ) ( [[Media:Newsletter_2023_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2023_07|web]] ) ( [[Media:Newsletter_2023_07.txt|plaintext]] ) | ||
+ | * August ( [[IAPR_TC11_Newsletter_2023_08|web]] ) ( [[Media:Newsletter_2023_08.txt|plaintext]] ) | ||
+ | * September ( [[IAPR_TC11_Newsletter_2023_09|web]] ) ( [[Media:Newsletter_2023_09.txt|plaintext]] ) | ||
+ | * October ( [[IAPR_TC11_Newsletter_2023_10|web]] ) ( [[Media:Newsletter_2023_10.txt|plaintext]] ) | ||
+ | * November ( [[IAPR_TC11_Newsletter_2023_11|web]] ) ( [[Media:Newsletter_2023_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR_TC11_Newsletter_2023_12|web]] ) ( [[Media:Newsletter_2023_12.txt|plaintext]] ) | ||
+ | |||
+ | === 2022 === | ||
+ | |||
+ | * January ( [[IAPR_TC11_Newsletter_2022_01|web]] ) ( [[Media:Newsletter_2022_01.txt|plaintext]] ) | ||
+ | * March ( [[IAPR_TC11_Newsletter_2022_03|web]] ) ( [[Media:Newsletter_2022_03.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2022_05|web]] ) ( [[Media:Newsletter_2022_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2022_06|web]] ) ( [[Media:Newsletter_2022_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2022_07|web]] ) ( [[Media:Newsletter_2022_07.txt|plaintext]] ) | ||
+ | * September ( [[IAPR_TC11_Newsletter_2022_09|web]] ) ( [[Media:Newsletter_2022_09.txt|plaintext]] ) | ||
+ | * October ( [[IAPR_TC11_Newsletter_2022_10|web]] ) ( [[Media:Newsletter_2022_10.txt|plaintext]] ) | ||
+ | * November ( [[IAPR_TC11_Newsletter_2022_11|web]] ) ( [[Media:Newsletter_2022_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR_TC11_Newsletter_2022_12|web]] ) ( [[Media:Newsletter_2022_12.txt|plaintext]] ) | ||
+ | |||
+ | === 2021 === | ||
+ | |||
+ | * March ( [[IAPR_TC11_Newsletter_2021_03|web]] ) ( [[Media:Newsletter_2021_03.txt|plaintext]] ) | ||
+ | * April ( [[IAPR_TC11_Newsletter_2021_04|web]] ) ( [[Media:Newsletter_2021_04.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2021_05|web]] ) ( [[Media:Newsletter_2021_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2021_06|web]] ) ( [[Media:Newsletter_2021_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2021_07|web]] ) ( [[Media:Newsletter_2021_07.txt|plaintext]] ) | ||
+ | * August ( [[IAPR_TC11_Newsletter_2021_08|web]] ) ( [[Media:Newsletter_2021_08.txt|plaintext]] ) | ||
+ | * September ( [[IAPR_TC11_Newsletter_2021_09|web]] ) ( [[Media:Newsletter_2021_09.txt|plaintext]] ) | ||
+ | * October ( [[IAPR_TC11_Newsletter_2021_10|web]] ) ( [[Media:Newsletter_2021_10.txt|plaintext]] ) | ||
+ | * November ( [[IAPR_TC11_Newsletter_2021_11|web]] ) ( [[Media:Newsletter_2021_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR_TC11_Newsletter_2021_12|web]] ) ( [[Media:Newsletter_2021_12.txt|plaintext]] ) | ||
+ | |||
+ | === 2020 === | ||
+ | |||
+ | * January ( [[IAPR_TC11_Newsletter_2020_01|web]] ) ( [[Media:Newsletter_2020_01.txt|plaintext]] ) | ||
+ | * February ( [[IAPR_TC11_Newsletter_2020_02|web]] ) ( [[Media:Newsletter_2020_02.txt|plaintext]] ) | ||
+ | * April ( [[IAPR_TC11_Newsletter_2020_04|web]] ) ( [[Media:Newsletter_2020_04.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2020_05|web]] ) ( [[Media:Newsletter_2020_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2020_06|web]] ) ( [[Media:Newsletter_2020_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2020_07|web]] ) ( [[Media:Newsletter_2020_07.txt|plaintext]] ) | ||
+ | * September ( [[IAPR_TC11_Newsletter_2020_09|web]] ) ( [[Media:Newsletter_2020_09.txt|plaintext]] ) | ||
+ | * October ( [[IAPR_TC11_Newsletter_2020_10|web]] ) ( [[Media:Newsletter_2020_10.txt|plaintext]] ) | ||
+ | * November ( [[IAPR_TC11_Newsletter_2020_11|web]] ) ( [[Media:Newsletter_2020_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR_TC11_Newsletter_2020_12|web]] ) ( [[Media:Newsletter_2020_12.txt|plaintext]] ) | ||
+ | |||
+ | === 2019 === | ||
+ | |||
+ | * January ( [[IAPR_TC11_Newsletter_2019_01b|web]] ) ( [[Media:Newsletter_2019_01b.txt|plaintext]] ) | ||
+ | * February ( [[IAPR_TC11_Newsletter_2019_02|web]] ) ( [[Media:Newsletter_2019_02.txt|plaintext]] ) | ||
+ | * March ( [[IAPR_TC11_Newsletter_2019_03|web]] ) ( [[Media:Newsletter_2019_03.txt|plaintext]] ) | ||
+ | * April ( [[IAPR_TC11_Newsletter_2019_04|web]] ) ( [[Media:Newsletter_2019_04.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2019_05|web]] ) ( [[Media:Newsletter_2019_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2019_06|web]] ) ( [[Media:Newsletter_2019_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2019_07|web]] ) ( [[Media:Newsletter_2019_07.txt|plaintext]] ) | ||
+ | * August ( [[IAPR_TC11_Newsletter_2019_08|web]] ) ( [[Media:Newsletter_2019_08.txt|plaintext]] ) | ||
+ | * September ( [[IAPR_TC11_Newsletter_2019_09|web]] ) ( [[Media:Newsletter_2019_09.txt|plaintext]] ) | ||
+ | * November ( [[IAPR_TC11_Newsletter_2019_11|web]] ) ( [[Media:Newsletter_2019_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR_TC11_Newsletter_2019_12|web]] ) ( [[Media:Newsletter_2019_12.txt|plaintext]] ) | ||
+ | |||
+ | === 2018 === | ||
+ | |||
+ | * January ( [[IAPR_TC11_Newsletter_2018_01|web]] ) ( [[Media:Newsletter_2018_01c.txt|plaintext]] ) | ||
+ | * February ( [[IAPR_TC11_Newsletter_2018_02|web]] ) ( [[Media:Newsletter_2018_02b.txt|plaintext]] ) | ||
+ | * March ( [[IAPR_TC11_Newsletter_2018_3|web]] ) ( [[Media:Newsletter_2018_03.txt|plaintext]] ) | ||
+ | * May ( [[IAPR_TC11_Newsletter_2018_5|web]] ) ( [[Media:Newsletter_2018_05.txt|plaintext]] ) | ||
+ | * June ( [[IAPR_TC11_Newsletter_2018_6|web]] ) ( [[Media:Newsletter_2018_06.txt|plaintext]] ) | ||
+ | * July ( [[IAPR_TC11_Newsletter_2018_7|web]] ) ( [[Media:Newsletter_2018_07b.txt|plaintext]] ) | ||
+ | * August ( [[IAPR_TC11_Newsletter_2018_8|web]] ) ( [[Media:Newsletter_2018_08e.txt|plaintext]] ) | ||
+ | * October ( [[IAPR_TC11_Newsletter_2018_10|web]] ) ( [[Media:Newsletter_2018_10.txt|plaintext]] ) | ||
+ | * November ( [[IAPR_TC11_Newsletter_2018_11|web]] ) ( [[Media:Newsletter_2018_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR_TC11__Newsletter_2018_12|web]] ) ( [[Media:Newsletter_2018_12.txt|plaintext]] ) | ||
=== 2017 === | === 2017 === | ||
Line 17: | Line 110: | ||
* January ( [[IAPR_TC11_Newsletter_2017_01_29|web]] ) ( [[Media:Newsletter_2017_01_29.txt|plaintext]] ) | * January ( [[IAPR_TC11_Newsletter_2017_01_29|web]] ) ( [[Media:Newsletter_2017_01_29.txt|plaintext]] ) | ||
* February ( [[IAPR_TC11_Newsletter_2017_02|web]] ) ( [[Media:Newsletter_2017_02_b.txt|plaintext]] ) | * February ( [[IAPR_TC11_Newsletter_2017_02|web]] ) ( [[Media:Newsletter_2017_02_b.txt|plaintext]] ) | ||
− | * March ( [[ | + | * March ( [[IAPR-TC11: Newsletter 2017/03|web]] ) ( [[Media:Newsletter_2017_03_b.txt|plaintext]] ) |
+ | * May ( [[IAPR-TC11: Newsletter 2017/05|web]] ) ( [[Media:Newsletter_2017_05_b.txt|plaintext]] ) | ||
+ | * June ( [[IAPR-TC11: Newsletter 2017/06|web]] ) ( [[Media:Newsletter_2017_06_e.txt|plaintext]] ) | ||
+ | * July ( [[IAPR-TC11: Newsletter 2017/07|web]] ) ( [[Media:Newsletter_2017_07_v2.txt|plaintext]] ) | ||
+ | * August ( [[IAPR-TC11: Newsletter 2017/08|web]] ) ( [[Media:Newsletter_2017_08_v2.txt|plaintext]] ) | ||
+ | * September ( [[IAPR-TC11: Newsletter 2017/09|web]] ) ( [[Media:Newsletter_2017_09_v2.txt|plaintext]] ) | ||
+ | * October/November ( [[IAPR-TC11: Newsletter 2017/10|web]] ) ( [[Media:Newsletter_2017_10_v2.txt|plaintext]] ) | ||
+ | * November ( [[IAPR-TC11: Newsletter 2017/11|web]] ) ( [[Media:Newsletter_2017_11.txt|plaintext]] ) | ||
+ | * December ( [[IAPR-TC11: Newsletter 2017/12|web]] )( [[Media:Newsletter_2017_12b.txt|plaintext]] ) | ||
+ | |||
=== 2016 === | === 2016 === | ||
Latest revision as of 16:50, 30 October 2024
|
TC-11 Newsletter Archive
2024
- January ( web ) ( plaintext )
- February ( web ) ( plaintext )
- March ( web ) ( plaintext )
- April ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- August ( web ) ( plaintext )
- September ( web ) ( plaintext )
- October ( web ) ( plaintext )
2023
- January ( web ) ( plaintext )
- February ( web ) ( plaintext )
- March ( web ) ( plaintext )
- April ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- August ( web ) ( plaintext )
- September ( web ) ( plaintext )
- October ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web ) ( plaintext )
2022
- January ( web ) ( plaintext )
- March ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- September ( web ) ( plaintext )
- October ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web ) ( plaintext )
2021
- March ( web ) ( plaintext )
- April ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- August ( web ) ( plaintext )
- September ( web ) ( plaintext )
- October ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web ) ( plaintext )
2020
- January ( web ) ( plaintext )
- February ( web ) ( plaintext )
- April ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- September ( web ) ( plaintext )
- October ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web ) ( plaintext )
2019
- January ( web ) ( plaintext )
- February ( web ) ( plaintext )
- March ( web ) ( plaintext )
- April ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- August ( web ) ( plaintext )
- September ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web ) ( plaintext )
2018
- January ( web ) ( plaintext )
- February ( web ) ( plaintext )
- March ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- August ( web ) ( plaintext )
- October ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web ) ( plaintext )
2017
- January ( web ) ( plaintext )
- February ( web ) ( plaintext )
- March ( web ) ( plaintext )
- May ( web ) ( plaintext )
- June ( web ) ( plaintext )
- July ( web ) ( plaintext )
- August ( web ) ( plaintext )
- September ( web ) ( plaintext )
- October/November ( web ) ( plaintext )
- November ( web ) ( plaintext )
- December ( web )( plaintext )
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
- February 6
- February 22
- March 01
- March 16
- April 08
- May 21
- May 31
- Newsletter Archive - Discussion on quality control & IAPR
- August 20
- August (post-ICPR)
2003
2002
2001
2000
TC-11 Newsletter Archive, 2000 title discussion
- TC-11 title/poll feedback
- title issue / food for thought
- title/proposed solution
- TC-11 title request
Presentations at IAPR TC meetings
- TC-11 Report presented at ICDAR'2001, Seattle (L. Schomaker)
- Joint TC-10+11 Regulation proposal for ICDAR hosting (L. Schomaker/ Y-B. Kwon)
- Biannual TC-11 report to GB/2003
- Biannual TC-11 report to GB/2004
This page is editable only by TC11 Officers .