File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:22, 2 October 2011 | Neocr labeling screenshot.jpg (file) | 499 KB | Dimos | 1 | ||
| 17:22, 2 October 2011 | Neocr examples bb.jpg (file) | 220 KB | Dimos | 1 | ||
| 17:21, 2 October 2011 | Neocr examples.jpg (file) | 68 KB | Dimos | 1 | ||
| 15:34, 2 October 2011 | IBN SINA fingilish-table.png (file) | 149 KB | Dimos | 1 | ||
| 02:01, 1 October 2011 | Newsletter 2011 09 30.txt (file) | 18 KB | Masa | 1 | ||
| 01:59, 1 October 2011 | ICDAR Doctoral Consortium Proceedings.pdf (file) | 15.25 MB | Masa | 1 | ||
| 15:36, 27 September 2011 | ICDAR 2011 Doctoral Consortium Program.pdf (file) | 904 KB | Masa | 1 | ||
| 15:33, 27 September 2011 | ICDAR 2011 Doctoral Consortium Intro.pdf (file) | 5.59 MB | Masa | 2 | ||
| 15:16, 27 September 2011 | Advice for a Successful PhD Experience.pdf (file) | 524 KB | Masa | 1 | ||
| 23:43, 5 September 2011 | ICDAR2015 Final Proposal - Florence.pdf (file) | 1.98 MB | Masa | 1 | ||
| 21:46, 5 September 2011 | ICDAR2015 Final Proposal - Tunis.pdf (file) | 806 KB | Masa | 1 | ||
| 09:50, 24 August 2011 | Newsletter 2011 08 24.txt (file) | 8 KB | Masa | 1 | ||
| 07:40, 24 July 2011 | Newsletter 2011 07 22.txt (file) | 10 KB | Masa | 1 | ||
| 13:04, 8 July 2011 | BrailleShiraz Thumb.jpg (file) | 96 KB | Dimos | Part of a Braille document from the University of Shiraz dataset | 1 | |
| 20:30, 28 June 2011 | ICDAR2003 logo.jpeg (file) | 13 KB | Dimos | 1 | ||
| 20:21, 28 June 2011 | TC11 Dataset Submission Form v09.docx (file) | 133 KB | Dimos | Dataset Submission form. Common for TC10 / TC11. MS Word file. | 1 | |
| 20:20, 28 June 2011 | TC11 Dataset Submission Form v09.pdf (file) | 556 KB | Dimos | Dataset Submission Form v09. Common for TC10 / TC11. PDF Version. | 1 | |
| 18:46, 28 June 2011 | ICDAR03 CharRec Sample.jpg (file) | 13 KB | Dimos | Sample file for ICDAR 2003 Robust Character Recognition Competition | 1 | |
| 18:45, 28 June 2011 | ICDAR03 WordRec Sample.jpg (file) | 22 KB | Dimos | Sample file for ICDAR 2003 Word Recognition Competition | 1 | |
| 18:44, 28 June 2011 | ICDAR03 TextLoc Sample.jpg (file) | 27 KB | Dimos | Sample file for ICDAR 2003 Text Location Competition | 1 | |
| 11:52, 28 June 2011 | ICDAR05 CharRec digits.png (file) | 141 KB | Dimos | Sample of digit images from Simon Lucas' Robust Character Recognition competition during ICDAR 2005 | 1 | |
| 05:44, 23 June 2011 | TC11 Report June 2011.pdf (file) | 222 KB | Masa | 1 | ||
| 12:09, 16 June 2011 | Newsletter 2011 06 16.txt (file) | 18 KB | Masa | 1 | ||
| 02:08, 24 May 2011 | Newsletter 2011 05 23.txt (file) | 25 KB | Masa | 1 | ||
| 05:16, 21 April 2011 | Newsletter 2011 04 20.txt (file) | 12 KB | Masa | 1 | ||
| 09:23, 7 April 2011 | ICDAR Guidelines 2011 04 04.pdf (file) | 266 KB | Masa | 1 | ||
| 11:27, 10 March 2011 | CBDAR2007 logo.gif (file) | 47 KB | Dimos | 1 | ||
| 12:18, 21 February 2011 | Newsletter 2011 02 21.txt (file) | 21 KB | Masa | 1 | ||
| 17:51, 27 January 2011 | ICPR2010 logo.jpg (file) | 59 KB | Dimos | 1 | ||
| 17:42, 27 January 2011 | ICFHR2010 logo.jpg (file) | 35 KB | Dimos | 1 | ||
| 17:42, 27 January 2011 | ICDAR2009 logo.jpg (file) | 85 KB | Dimos | 1 | ||
| 17:42, 27 January 2011 | DAS2010 logo.jpg (file) | 91 KB | Dimos | 1 | ||
| 17:29, 27 January 2011 | ThisWayToTheDatasets.png (file) | 7 KB | Dimos | 1 | ||
| 16:59, 27 January 2011 | TC11 Dataset Submission Form v07.pdf (file) | 483 KB | Dimos | 1 | ||
| 16:59, 27 January 2011 | TC11 Dataset Submission Form v07.docx (file) | 81 KB | Dimos | 1 | ||
| 16:24, 27 January 2011 | CC BY-SA.png (file) | ![]() |
5 KB | Dimos | 1 | |
| 10:45, 26 January 2011 | Newsletter 2011 01 25.txt (file) | 19 KB | Masa | 1 | ||
| 20:07, 11 January 2011 | KAIST DB Thumb.jpg (file) | 26 KB | Dimos | Thumbnail for the KAIST Scene Text Dataset | 1 | |
| 16:57, 20 December 2010 | Newsletter 2010 12 20.txt (file) | 11 KB | Masa | 1 | ||
| 16:26, 29 November 2010 | Newsletter 2010 11 29.txt (file) | 10 KB | Masa | 1 | ||
| 16:05, 19 November 2010 | Database Devangari Sample.jpg (file) | 24 KB | Dimos | 1 | ||
| 18:28, 20 October 2010 | Newsletter 2010 10 20.txt (file) | 5 KB | Masa | 1 | ||
| 11:57, 27 September 2010 | Newsletter 2010 09 27.txt (file) | 9 KB | Masa | 1 | ||
| 08:27, 19 August 2010 | Newsletter 2010 08 18.txt (file) | 6 KB | Masa | 1 | ||
| 17:30, 4 August 2010 | Thumb DocLabTables.jpg (file) | 56 KB | Dimos | 1 | ||
| 16:21, 20 July 2010 | TC11 report.pdf (file) | 367 KB | Masa | 4 | ||
| 15:19, 20 July 2010 | Newsletter 2010 07 20.txt (file) | 14 KB | Masa | 1 | ||
| 16:30, 6 July 2010 | Table UNLV UW3 Results.png (file) | 161 KB | Dimos | 1 | ||
| 16:15, 6 July 2010 | Table UNLV UW3 StructureGT.png (file) | 305 KB | Dimos | 1 | ||
| 16:14, 6 July 2010 | Table UNLV UW3 Screenshot.png (file) | 88 KB | Dimos | 1 |
