Difference between revisions of "Datasets per Journal / Conference"
From TC11
Line 12: | Line 12: | ||
See the datasets [[Datasets|organised per research topic]]. | See the datasets [[Datasets|organised per research topic]]. | ||
− | = Document Analysis Systems | + | = ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India = |
− | [[Image:DAS2010_logo.jpg|600px| | + | [[Image:ICFHR2010_logo.jpg|600px| ICFHR 2010, Kolkata, India]] |
+ | |||
+ | = DAS 2010 - 9th IAPR International Workshop on Document Analysis Systems, Boston, MA, USA = | ||
+ | [[Image:DAS2010_logo.jpg|600px| DAS 2010, Boston, MA, USA]] | ||
* [[Harbin Institute of Technology Opening Recognition Corpus for Chinese Characters (HIT-OR3C)]] | * [[Harbin Institute of Technology Opening Recognition Corpus for Chinese Characters (HIT-OR3C)]] | ||
* [[IBN SINA: A database for research on processing and understanding of Arabic manuscripts images]] | * [[IBN SINA: A database for research on processing and understanding of Arabic manuscripts images]] | ||
Line 21: | Line 24: | ||
* [[The DocLab Dataset for Evaluating Table Interpretation Methods]] | * [[The DocLab Dataset for Evaluating Table Interpretation Methods]] | ||
− | + | = ICDAR 2009 - 10th International Conference on Document Analysis and Recognition, Barcelona, Spain = | |
− | = International Conference on Document Analysis and Recognition | + | [[Image:ICDAR2009_logo.jpg|600px| ICDAR 2009, Barcelona, Spain]] |
− | [[Image:ICDAR2009_logo.jpg|600px| | ||
* [http://dataset.primaresearch.org/ PRImA Layout Analysis Dataset] | * [http://dataset.primaresearch.org/ PRImA Layout Analysis Dataset] | ||
+ | = GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France = | ||
+ | * [[The DocLab Dataset for Evaluating Table Interpretation Methods]] | ||
+ | = ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey = | ||
+ | [[Image:ICPR2010_logo.jpg|600px| ICPR 2010, Istanbul, Turkey]] | ||
+ | * [[KAIST Scene Text Database]] | ||
---- | ---- | ||
This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. | This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. |
Revision as of 17:56, 27 January 2011
|
See the datasets organised per research topic.
Contents
- 1 ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India
- 2 DAS 2010 - 9th IAPR International Workshop on Document Analysis Systems, Boston, MA, USA
- 3 ICDAR 2009 - 10th International Conference on Document Analysis and Recognition, Barcelona, Spain
- 4 GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France
- 5 ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey
ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India
DAS 2010 - 9th IAPR International Workshop on Document Analysis Systems, Boston, MA, USA
- Harbin Institute of Technology Opening Recognition Corpus for Chinese Characters (HIT-OR3C)
- IBN SINA: A database for research on processing and understanding of Arabic manuscripts images
- IAM Online Document Database (IAMonDo-database)
- Chem-Infty Dataset: A ground-truthed dataset of Chemical Structure Images
- Table Ground Truth for the UW3 and UNLV datasets
- The DocLab Dataset for Evaluating Table Interpretation Methods
ICDAR 2009 - 10th International Conference on Document Analysis and Recognition, Barcelona, Spain
GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France
ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey
This page is editable only by TC11 Officers .