File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:36, 28 August 2009 008 8 sm.jpg (file) 65 KB Masa   1
13:36, 28 August 2009 010 10 sm.jpg (file) 51 KB Masa   1
14:12, 24 June 2012 4nSigComp2010 Sample.jpg (file) 24 KB Dimos   1
14:04, 24 June 2012 4nSigComp2012 Sample.jpg (file) 11 KB Dimos   1
15:16, 27 September 2011 Advice for a Successful PhD Experience.pdf (file) 524 KB Masa   1
12:23, 28 August 2009 Apr08-2004-newsletter.txt (file) 5 KB Masa   1
12:29, 28 August 2009 Aug-2003-tc-11-newsletter.txt (file) 2 KB Masa   1
12:22, 28 August 2009 Aug20-2004-tc-11-newsletter.txt (file) 7 KB Masa   1
13:35, 28 August 2009 Baird@presentation-main-auditorium-Keynote-1st-day.jpg (file) 820 KB Masa   1
13:04, 8 July 2011 BrailleShiraz Thumb.jpg (file) 96 KB Dimos Part of a Braille document from the University of Shiraz dataset 1
11:27, 10 March 2011 CBDAR2007 logo.gif (file) 47 KB Dimos   1
10:47, 27 October 2012 CC BY-NC-SA.png (file) 5 KB Dimos Creative Commons - Attribution-NonCommercial-ShareAlike 3.0 Unported 1
16:24, 27 January 2011 CC BY-SA.png (file) 5 KB Dimos   1
11:01, 27 October 2012 CROHME sample.jpg (file) 16 KB Dimos CROHME Sample image 1
16:42, 29 October 2012 CVPR2012 logo.jpg (file) 39 KB Dimos   1
18:29, 1 July 2010 ChemInfty Thumb.png (file) 12 KB Dimos   1
13:35, 28 August 2009 Coffee-break-1.jpg (file) 577 KB Masa   1
13:35, 28 August 2009 Coffee-break-2.jpg (file) 649 KB Masa   1
17:57, 1 July 2010 CreativeCommons Attribution NonComerce NoDerivatives 88x31.png (file) 5 KB Dimos   1
08:33, 28 August 2009 DAS.jpg (file) 23 KB Masa   1
17:42, 27 January 2011 DAS2010 logo.jpg (file) 91 KB Dimos   1
15:31, 25 March 2010 DAS Dataset Submission Form v05.doc (file) 273 KB Masa   1
12:10, 6 January 2010 DSCF5960.JPG (file) 372 KB Masa   6
10:07, 6 January 2010 DSCF5961.JPG (file) 363 KB Masa   2
03:35, 6 January 2010 DSCF5981.JPG (file) 519 KB Masa   1
10:58, 28 August 2009 Das98-1.jpg (file) 78 KB Masa   1
16:05, 19 November 2010 Database Devangari Sample.jpg (file) 24 KB Dimos   1
16:57, 12 May 2010 Dataset OR3C Thumbnail.jpg (file) 25 KB Dimos   1
12:33, 28 August 2009 Dec-2002-tc-11-newsletter.txt (file) 4 KB Masa   1
12:29, 28 August 2009 Dec-2003-tc-11-newsletter.txt (file) 4 KB Masa   1
13:35, 28 August 2009 Doermann@presentation-main-auditorium-keynote-2nd-day.jpg (file) 465 KB Masa   1
11:52, 27 October 2012 ECCV2010 logo.jpg (file) 69 KB Dimos   1
11:29, 18 May 2010 Ets logo.jpg (file) 7 KB Masa   1
12:24, 28 August 2009 Feb22-2004-tc-11-newsletter.txt (file) 1 KB Masa   1
12:23, 28 August 2009 Feb6-2004-tc-11-newsletter.txt (file) 2 KB Masa   1
13:10, 28 August 2009 Henry-and-lambert.jpg (file) 17 KB Masa   1
13:10, 28 August 2009 Henry-gets-envelope.jpg (file) 118 KB Masa   1
13:10, 28 August 2009 Henry-with-harp.jpg (file) 115 KB Masa   1
13:10, 28 August 2009 Henry1.jpg (file) 13 KB Masa   1
13:10, 28 August 2009 Henry2.jpg (file) 13 KB Masa   1
19:21, 28 June 2010 IAMonDo Thumb.jpg (file) 111 KB Dimos   1
23:49, 28 August 2018 IAPR TC11 Newsletter August 2018.txt (file) 1 KB Zanibbi   1
22:13, 31 October 2023 IAPR TC11 Newsletter October 2023-noimages.md (file) 28 KB Nibalnayef   1
02:15, 26 August 2014 IAPR logo.gif (file) 4 KB Masa   1
04:04, 13 May 2010 IBN SINA dataset Sample-s.jpg (file) 66 KB Masa   1
04:03, 13 May 2010 IBN SINA dataset SamplestdalnSM-s.jpg (file) 40 KB Masa   1
15:34, 2 October 2011 IBN SINA fingilish-table.png (file) 149 KB Dimos   1
12:02, 27 October 2012 ICCV2011 logo.png (file) 24 KB Dimos   1
04:39, 15 August 2015 ICDAR-2019-Proposal-Australia.pdf (file) 1.1 MB Masa   1
18:46, 28 June 2011 ICDAR03 CharRec Sample.jpg (file) 13 KB Dimos Sample file for ICDAR 2003 Robust Character Recognition Competition 1
First pagePrevious pageNext pageLast page