Difference between revisions of "IAPR-TC11:Reading Systems"
Line 10: | Line 10: | ||
| *** '''ICDAR 2021:''' [[Hosting ICDAR 2021| Call for Proposals to Host ICDAR 2021 ]] *** | | *** '''ICDAR 2021:''' [[Hosting ICDAR 2021| Call for Proposals to Host ICDAR 2021 ]] *** | ||
|- | |- | ||
− | | ''' | + | | '''TC11 Twitter Page:''' (https://twitter.com/iapr_tc11) |
|} | |} | ||
− | <!-- ''To join the | + | <!-- ''To join the TC11 Newsletter mailing list, click here:'' [[https://www.jiscmail.ac.uk/cgi-bin/webadmin?SUBED1=iapr-tc11&A=1| Join the TC11 Mailing List ]] --> |
− | '''IAPR | + | '''IAPR TC11.''' Within the International Association for Pattern Recognition (IAPR), Technical Committee 11 (TC11) is concerned with the theory and applications of Reading Systems. Our community's goal is to understand and develop systems that analyze characters in various media (e.g., documents, scene images, and video) and return the textual content and structure. |
= What's New? = | = What's New? = | ||
Line 44: | Line 44: | ||
− | = | + | = TC11 Officers = |
{| style="width: 100%" | {| style="width: 100%" | ||
Line 67: | Line 67: | ||
− | == About | + | == About TC11 == |
− | '''Research Areas.''' IAPR's Technical Committee No. 11 ( | + | '''Research Areas.''' IAPR's Technical Committee No. 11 (TC11) is concerned with work in document image processing, Optical Character Recognition (OCR), handwriting recognition, and more generally the analysis and recognition of information in documents. For a list of research areas of interest to TC11, please click [ [[Research Areas|here]] ]. These topics cover both recognition of printed texts as well as recognition of handwritten material, both off-line (from images) and on-line (from pen-and touch-based computing devices). Analysis of electronic documents such as web pages and PDF files is also of interest to TC11. |
These topics cover all levels of document processing, starting with image or planar coordinates obtained from sensors, through image and signal-processing stages, feature extraction and selection, and algorithms used to segment, classify and parse document contents. Commonly, these algorithms involve some form of statistical and/or syntactic pattern recognition, as well as machine learning techniques. | These topics cover all levels of document processing, starting with image or planar coordinates obtained from sensors, through image and signal-processing stages, feature extraction and selection, and algorithms used to segment, classify and parse document contents. Commonly, these algorithms involve some form of statistical and/or syntactic pattern recognition, as well as machine learning techniques. | ||
Line 78: | Line 78: | ||
= Newsletters = | = Newsletters = | ||
− | + | TC11 newsletters are published once a month. The '''TC11 Newsletter Archive''' contains all newsletters released since 2000, along with some | |
other information. To see the archive, click [ [[Newsletter Archive|here]] ]. | other information. To see the archive, click [ [[Newsletter Archive|here]] ]. | ||
− | In order to receive the IAPR | + | In order to receive the IAPR TC11 newletters, please join the TC11 mailing list. You can do so by filling in [https://www.jiscmail.ac.uk/cgi-bin/webadmin?SUBED1=iapr-tc11&A=1 this form]. |
The list is hosted at JISC (National Academic Mailing List Service). If you are already a member of this service, you can simply log in to your account, search for the mailing list ("iapt-tc11") and subscribe to it. | The list is hosted at JISC (National Academic Mailing List Service). If you are already a member of this service, you can simply log in to your account, search for the mailing list ("iapt-tc11") and subscribe to it. | ||
Line 107: | Line 107: | ||
= Activities = | = Activities = | ||
− | The | + | The TC11 of the IAPR has spawned a number of lively activities in the area of pattern recognition: maintaining collections of data sets and software, three conference series, numerous workshops, and a project for the benchmarking of on-line handwriting recognizers. |
=== Resources (Data, Software, etc.) === | === Resources (Data, Software, etc.) === | ||
− | + | TC11 maintains a collection of datasets and software packages, as well as some other projects and forums available from the links below. | |
− | * | + | * TC11 [[Datasets]] |
− | * | + | * TC11 [[Software]] |
− | * | + | * TC11 [[Projects]] |
− | * | + | * TC11 [[Forums]] |
=== [[Guidelines for Organising and Bidding to Host the TC10 / TC11 Summer School|TC11 Summer School]] === | === [[Guidelines for Organising and Bidding to Host the TC10 / TC11 Summer School|TC11 Summer School]] === | ||
Line 142: | Line 142: | ||
* TC11 Interim Report - July 2015 ([[Media:TC11_report_2015_v03.pdf|pdf]]) | * TC11 Interim Report - July 2015 ([[Media:TC11_report_2015_v03.pdf|pdf]]) | ||
* TC11 report November 2012 ([[Media:TC11_report_2012.docx|docx]], [[Media:TC11_report_2012.pdf|pdf]]) | * TC11 report November 2012 ([[Media:TC11_report_2012.docx|docx]], [[Media:TC11_report_2012.pdf|pdf]]) | ||
− | : - | + | : - TC10 / TC11 Joint Meeting Slides on Nomember 14, 2012 ([[Media:TC-11 joint meeting Nov 2012.pptx|pptx]], [[Media:TC-11 joint meeting Nov 2012.pdf|pdf]]) |
: - See also [http://iapr-tc10.univ-lr.fr/index.php?option=com_content&view=article&id=266:2012-activity-report&catid=51&Itemid=87|the 2012 activity report of TC10]. | : - See also [http://iapr-tc10.univ-lr.fr/index.php?option=com_content&view=article&id=266:2012-activity-report&catid=51&Itemid=87|the 2012 activity report of TC10]. | ||
* [[Media:TC11 Report June 2011.pdf|TC11 report June 2011]] | * [[Media:TC11 Report June 2011.pdf|TC11 report June 2011]] |
Revision as of 06:39, 27 March 2017
Last Newsletter: March 2017 ( Archive ) | Last updated: 2017-003-27 |
*** ICDAR 2021: Call for Proposals to Host ICDAR 2021 *** | |
TC11 Twitter Page: (https://twitter.com/iapr_tc11) |
IAPR TC11. Within the International Association for Pattern Recognition (IAPR), Technical Committee 11 (TC11) is concerned with the theory and applications of Reading Systems. Our community's goal is to understand and develop systems that analyze characters in various media (e.g., documents, scene images, and video) and return the textual content and structure.
Contents
What's New?
March 27, 2017 | The March edition of the TC11 newsletter is available. |
March 2, 2017 | The February edition of the TC11 newsletter is available. |
March, 2017 | The Call for Proposals to Host ICDAR 2021 is out. |
January 29, 2017 | The January edition of the TC11 newsletter is available. |
January 5, 2017 | The TC11 Leadership Team has been renewed. |
December 23, 2016 | The Decmber edition of TC11 newsletter has been available. |
Previous News | Full history of "What's New?" |
TC11 Officers
Chair | Dr. Dimosthenis Karatzas (Universitat Autónoma de Barcelona, Spain) |
Vice-Chair | Dr. Masakazu Iwamura (Osaka Prefecture University, Japan] |
Communication | Dr. Richard Zanibbi (Rochester Institute of Technology, USA) |
Dataset curator | Dr. Andreas Fischer (University of Fribourg, Switzerland) |
Education officer | Prof. Gernot A. Fink (TU Dortmund University , Germany) |
Past Chair | Prof. Koichi Kise (Osaka Prefecture University, Japan) |
About TC11
Research Areas. IAPR's Technical Committee No. 11 (TC11) is concerned with work in document image processing, Optical Character Recognition (OCR), handwriting recognition, and more generally the analysis and recognition of information in documents. For a list of research areas of interest to TC11, please click [ here ]. These topics cover both recognition of printed texts as well as recognition of handwritten material, both off-line (from images) and on-line (from pen-and touch-based computing devices). Analysis of electronic documents such as web pages and PDF files is also of interest to TC11.
These topics cover all levels of document processing, starting with image or planar coordinates obtained from sensors, through image and signal-processing stages, feature extraction and selection, and algorithms used to segment, classify and parse document contents. Commonly, these algorithms involve some form of statistical and/or syntactic pattern recognition, as well as machine learning techniques.
Reading System Applications. Applications include digital libraries, pen-based computing, check and mail reading, signature verification, web mining and content repurposing, web security using human interactive proofs, textual content analysis in videos, and historical document preservation and archiving.
Newsletters
TC11 newsletters are published once a month. The TC11 Newsletter Archive contains all newsletters released since 2000, along with some other information. To see the archive, click [ here ].
In order to receive the IAPR TC11 newletters, please join the TC11 mailing list. You can do so by filling in this form. The list is hosted at JISC (National Academic Mailing List Service). If you are already a member of this service, you can simply log in to your account, search for the mailing list ("iapt-tc11") and subscribe to it.
Activities
The TC11 of the IAPR has spawned a number of lively activities in the area of pattern recognition: maintaining collections of data sets and software, three conference series, numerous workshops, and a project for the benchmarking of on-line handwriting recognizers.
Resources (Data, Software, etc.)
TC11 maintains a collection of datasets and software packages, as well as some other projects and forums available from the links below.
TC11 Summer School
Part of the mission of TC11 is to promote high quality educational activities related to Reading Systems and Graphics Recognition. The "TC10/TC11 Summer School" is intended to become the prime educational activity of IAPR TC11 (Reading Systems) and TC10 (Graphics Recognition). The Summer School is meant to be a training activity where participants are exposed to the latest trends and techniques of Reading Systems and Graphics Recognition.
TC10/TC11 Summer Schools will be organised in a bi-annual basis on even years, interleaved with ICDAR conferences which are organised on odd years. A call for bids to host the TC10 / TC11 Summer School is distributed by TC10 and TC11 about six months before the ICDAR conference of the year before the School should takes place.
Any consortium interested in making a proposal to host the TC10/TC11 Summer School must proceed according to the Guidelines for Organising and Bidding to Host the TC10 / TC11 Summer School.
Journals
Conferences
We have two conferences and one workshop related to the TC11.
- International Conference on Document Analysis and Recognition (ICDAR)
- International Conference on Frontiers in Handwriting Recognition (ICFHR)
- Document Analysis Systems (DAS)
Reports
- TC11 report September 2016 (docx, pdf)
- TC11 Interim Report - July 2015 (pdf)
- TC11 report November 2012 (docx, pdf)
- - TC10 / TC11 Joint Meeting Slides on Nomember 14, 2012 (pptx, pdf)
- - See also 2012 activity report of TC10.
DAS Discussion Groups
The group discussions are held at every DAS workshop. For more detail, click here.
Logo
The current IAPR TC11 Logo is designed by Eloisa Alquati.
This page is editable only by TC11 Officers .