Difference between revisions of "ICDAR2011 Doctoral Consortium"
(→Participating Ph.D. Students) |
(→Participating Ph.D. Students) |
||
Line 58: | Line 58: | ||
|National University of Singapore | |National University of Singapore | ||
|Singapore | |Singapore | ||
− | |[[File:ICDAR2011 DoctoralConsortium FeldSuBolan.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium FeldSuBolan.pdf|frameless|80px]] |
|- | |- | ||
|Klaus Broelemann | |Klaus Broelemann | ||
Line 70: | Line 70: | ||
|Technical University of Kaiserslautern | |Technical University of Kaiserslautern | ||
|Germany | |Germany | ||
− | |[[File:ICDAR2011 DoctoralConsortium SyedSaqibBukhari.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium SyedSaqibBukhari.pdf|frameless|80px]] |
|- | |- | ||
|Bin Chen | |Bin Chen | ||
Line 106: | Line 106: | ||
|Rochester Institute of Technology | |Rochester Institute of Technology | ||
|USA | |USA | ||
− | |[[File:ICDAR2011 DoctoralConsortium LeiHu.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium LeiHu.pdf|frameless|80px]] |
|- | |- | ||
|Le Kang | |Le Kang | ||
Line 118: | Line 118: | ||
|Concordia University | |Concordia University | ||
|Canada | |Canada | ||
− | |[[File:ICDAR2011 DoctoralConsortium MunaKhayyat.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium MunaKhayyat.pdf|frameless|80px]] |
|- | |- | ||
|Iuliu Konya | |Iuliu Konya | ||
Line 124: | Line 124: | ||
|Fraunhofer IAIS, University of Bonn | |Fraunhofer IAIS, University of Bonn | ||
|Germany | |Germany | ||
− | |[[File:ICDAR2011 DoctoralConsortium IuliuKonya.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium IuliuKonya.pdf|frameless|880px]] |
|- | |- | ||
|Jayant Kumar | |Jayant Kumar | ||
Line 130: | Line 130: | ||
|University of Maryland College Park | |University of Maryland College Park | ||
|USA | |USA | ||
− | |[[File:ICDAR2011 DoctoralConsortium JayantKumar.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium JayantKumar.pdf|frameless|80px]] |
|- | |- | ||
|Xiaoyan Lin | |Xiaoyan Lin | ||
Line 136: | Line 136: | ||
|Peking University | |Peking University | ||
|China | |China | ||
− | |[[File:ICDAR2011 DoctoralConsortium XiaoyanLin.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium XiaoyanLin.pdf|frameless|80px]] |
|- | |- | ||
|Muhammad Muzzamil Luqman | |Muhammad Muzzamil Luqman | ||
Line 148: | Line 148: | ||
|T U Kaiserslautern | |T U Kaiserslautern | ||
|Germany | |Germany | ||
− | |[[File:ICDAR2011 DoctoralConsortium NibalNayef.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium NibalNayef.pdf|frameless|80px]] |
|- | |- | ||
|Weihan Sun | |Weihan Sun | ||
Line 154: | Line 154: | ||
|Osaka Prefecture University | |Osaka Prefecture University | ||
|Japan | |Japan | ||
− | |[[File:ICDAR2011 DoctoralConsortium WeihanSun.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium WeihanSun.pdf|frameless|80px]] |
|- | |- | ||
|Rabeux Vincent | |Rabeux Vincent | ||
Line 172: | Line 172: | ||
|Institute of Automation, Chinese Academy of Sciences | |Institute of Automation, Chinese Academy of Sciences | ||
|China | |China | ||
− | |[[File:ICDAR2011 DoctoralConsortium LiangXu.pdf|frameless| | + | |[[File:ICDAR2011 DoctoralConsortium LiangXu.pdf|frameless|80px]] |
|} | |} | ||
Revision as of 16:57, 6 October 2011
|
Contents
ICDAR2011 Doctoral Consortium
- September 18, 1:40pm - 5:40pm
- Room #2 of Building 8, Beijing Friendship Hotel (see the page of Venue for maps)
- On-site registration at the Room #2 from 1:10pm.
The leaderships of IAPR TC-10 (“Graphics Recognition”) and TC-11 (“Reading Systems”) organized the first-ever ICDAR Doctoral Consortium in conjunction with ICDAR 2011. The goal of was to create an opportunity for Ph.D. students to test their research ideas, present their current progress and future plans, and receive constructive criticism and insights related to their future work and career perspectives. A mentor (a senior researcher who is active in the field) was assigned to each student several months in advance to provide individual feedback. In addition, students had the opportunity to present an overview of their research plan during a special poster session.
Through an open call for participation, a total of 21 Ph.D. students participated in the inaugural ICDAR Doctoral Consortium. Thanks to a generous sponsorship provided by Raytheon BBN Technologies, there was no registration charge for the Ph.D. students who were selected or their assigned mentors to attend the event, which took place the day before the main ICDAR conference, on the afternoon of Sunday, Sept. 18. The schedule was as follows:
- 1:40 pm – 2:10 pm: Welcome and short talk: “Advice for a Successful Ph.D. Experience”
- 2:10 pm – 3:10 pm: Brief oral introductions to student research plans
- 3:10 pm – 3:25 pm: Coffee break
- 3:25 pm – 5:25 pm: Student poster session with discussion and feedback
- 5:25 pm – 5:40 pm: Concluding remarks and Best Poster Presentation Award presentation
A Doctoral Consortium overview booklet was made available at the event containing a summary of each student's research activities along with his/her resume.
Best Poster Presentation Award
A Best Poster Presentation Award was be given at the end of the day -- the winners of this award were
- Nibal Nayef (Technical University of Kaiserslautern) Geometric-based Symbol Spotting, with Application to Symbol Retrieval in Document Image Databases
- Weihan Sun (Osaka Prefecture University) Copyright Protection of Manga Using Content-based Image Retrieval Methods
Participants
Participating Ph.D. Students
The list of participating Ph.D. students is as follows:
Mentors
In addition, we wish to thank the mentors who have volunteered their time to work with the students:
- Henry Baird
- Elisa Barney Smith
- Abdel Belaid
- Jean-Christophe Burie
- Marcus Liwicki
- Gernot A. Fink
- Masakazu Iwamura
- Dimosthenis Karatzas
- Koichi Kise
- Bart Lamiroy
- Rafael Lins
- Cheng-Lin Liu
- Josep LLadós
- Daniel Lopresti
- Jean-Marc Ogier
- Faisal Shafait
- Palaiahnakote Shivakumara
- Liu Wenyin
- Richard Zanibbi
Organizing Committee
- TC-11 Chair: Prof. Daniel P. Lopresti (Lehigh University, USA)
- TC-10 Chair: Prof. Jean-Marc Ogier (Université de La Rochelle, France)
- Prof. Jean-Christophe Burie (Université de La Rochelle, France)
- Prof. Masakazu Iwamura (Osaka Prefecture University, Japan)
- Prof. Gernot A. Fink (TU Dortmund University , Germany)
- Dr. Dimosthenis Karatzas (Universitat Autónoma de Barcelona, Spain)
- Prof. Koichi Kise (Osaka Prefecture University, Japan)
- Prof. Bart Lamiroy (Nancy Université, France)
- Prof. Rafael Lins (Universidade Federal de Pernambuco, Brazil)
- Prof. Josep Lladós (Universitat Autònoma de Barcelona, Spain)
Materials
This page is editable only by TC11 Officers .