Difference between revisions of "ICDAR2003 Award Ceremony"
From TC11
(→The ICDAR'2003 Young Researcher Award) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| style="width: 100%" | |
+ | |- | ||
+ | | align="right" | | ||
− | + | {| | |
+ | |- | ||
+ | | {{Last updated}} | ||
+ | |} | ||
− | + | |} | |
− | |||
− | |||
− | |||
== ICDAR'2003 Award Ceremony for Outstanding Contributions == | == ICDAR'2003 Award Ceremony for Outstanding Contributions == | ||
Line 51: | Line 53: | ||
The first one is this Scottish flag, which we would like you to display at a prominent place in you U.S. front garden. | The first one is this Scottish flag, which we would like you to display at a prominent place in you U.S. front garden. | ||
− | [[ | + | [[File:henry1.jpg]]<br /> [Henry waves with flag] |
Your name, Baird, concerns one of the clans, such that a quilt pattern exists. Rather than buying you a skirt, we deemed it more appropriate to give you this tie. | Your name, Baird, concerns one of the clans, such that a quilt pattern exists. Rather than buying you a skirt, we deemed it more appropriate to give you this tie. | ||
Line 57: | Line 59: | ||
The label of this tie contains interesting information on your ancestry. The Bairds were known as Sherifs of Aberdeen and have done interesting things in India. I will not go into the details, it may be embarassing. | The label of this tie contains interesting information on your ancestry. The Bairds were known as Sherifs of Aberdeen and have done interesting things in India. I will not go into the details, it may be embarassing. | ||
− | [[ | + | [[File:henry2.jpg]]<br /> [Henry puts on the tie] |
Finally, I would like to mention what the word "Baird" actually means. It is Gaelic "Bard", for "he who makes the music". | Finally, I would like to mention what the word "Baird" actually means. It is Gaelic "Bard", for "he who makes the music". | ||
− | [[ | + | [[File:henry-and-lambert.jpg]]<br /> [Lambert hands over the harp with Celtic engravings, laughter+applause]. |
[Henry sings and plays on harp, laughter] | [Henry sings and plays on harp, laughter] | ||
− | [[ | + | [[File:henry-with-harp.jpg]]<br />And of course we would like to show the musician a sign of gratitude [Lambert hands envelope] |
− | [[ | + | [[File:henry-gets-envelope.jpg]]<br /> |
|} | |} | ||
Line 81: | Line 83: | ||
* Dr. Umadapa Pal (Indian Statistical Institute) | * Dr. Umadapa Pal (Indian Statistical Institute) | ||
− | [[ | + | [[File:icdar-2003-jr-prize1.jpg|400px]]<br />From left to right: <br /> Lambert Schomaker (chair TC-11), Dr. Liu Wenyin (awardee), Josep Llados (chair TC-10) |
− | [[ | + | [[File:icdar-2003-jr-prize2.jpg|400px]]<br />From left to right: <br /> Lambert Schomaker (chair TC-11), Dr. Umadapa Pal (awardee), Josep Llados (chair TC-10) |
+ | |||
+ | |||
+ | ---- | ||
+ | This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. |
Latest revision as of 17:27, 17 April 2010
|
ICDAR'2003 Award Ceremony for Outstanding Contributions
The ICDAR'2003 Award for Outstanding Contributions has been given to Henry Baird, who was selected by a committee of seven well-known members from the community, from a select list of several nominees. The traditional title of "Lifetime award" was considered less appropriate in this case, considering this candidate's age. Consequently, the award was renamed, as shown above, for the occasion. |
(Photos kindly provided by prof. Andrew Downton and dr. Elisa Barney Smith)
The ICDAR'2003 Young Researcher Award
The ICDAR'2003 Young Researcher Award was presented to two researchers:
- Dr. Liu Wenyin (City University of Hong Kong)
- Dr. Umadapa Pal (Indian Statistical Institute)
From left to right:
Lambert Schomaker (chair TC-11), Dr. Liu Wenyin (awardee), Josep Llados (chair TC-10)
From left to right:
Lambert Schomaker (chair TC-11), Dr. Umadapa Pal (awardee), Josep Llados (chair TC-10)
This page is editable only by TC11 Officers .