Difference between revisions of "Conferences"
From TC11
(→*** Guidelines for Organising and Bidding to Host ICDAR(last updated April 4, 2011) ***) |
(→International Conference on Document Analysis and Recognition (ICDAR)) |
||
(100 intermediate revisions by 4 users not shown) | |||
Line 14: | Line 14: | ||
[[File:Icdar.png|200px]] | [[File:Icdar.png|200px]] | ||
− | ; | + | ; 2024: '''18th International Conference on Document Analysis and Recognition (ICDAR 2024)''' |
− | : | + | : 6-11 September 2024, Athens, Greece |
+ | : * [[Media:Icdar2024_hosting_bid_ATHENS_GREECE_v1.0.pdf|Click here]] to view the bid to host ICDAR 204 in Athene, Greece | ||
+ | ; 2023: '''[https://icdar2023.org/ 17th International Conference on Document Analysis and Recognition (ICDAR 2023)]''' | ||
+ | : August, 2023 — San José, California, USA | ||
− | ; 2011 : '''[http://www.icdar2011.org/EN/volumn/home.shtml 11th International Conference on Document Analysis and Recognition (ICDAR2011)]''' | + | |
+ | ; 2021: '''16th International Conference on Document Analysis and Recognition (ICDAR 2021)''' | ||
+ | : * [[Media:ICDAR2021_Proposal_Switzerland_v01.pdf|Click here]] to view the bid to host ICDAR 2021 in Switzerland by Andreas Fischer, Marcus Liwicki and Rolf Ingold. | ||
+ | : * <strike>[[Hosting_ICDAR_2021|Call for Proposals to host ICDAR 2021]]</strike> | ||
+ | |||
+ | ; 2019 : '''15th International Conference on Document Analysis and Recognition (ICDAR2019)''' | ||
+ | : Brisbane, Queensland, Australasia, September 22-25, 2019 | ||
+ | : * <strike>[[Media:Icdar2019 hosting bid ATHENS GREECE v1.1.pdf|Click here]] to view the bid to host ICDAR 2019 in Athens, Greece by Basilis Gatos et al.</strike> | ||
+ | : * [[Media:ICDAR-2019-Proposal-Australia.pdf|Click here]] to view the bid to host ICDAR 2019 in Brisbane, Australia by Michael Blumenstein et al. | ||
+ | : * <strike>[[Call for proposal to host ICDAR2019]]</strike> | ||
+ | |||
+ | ; 2017 : '''[http://u-pat.org/ICDAR2017/ 14th International Conference on Document Analysis and Recognition (ICDAR2017)]''' [[http://www.iapr-tc11.org/archive/icdar2017/ archived website]] | ||
+ | : Kyoto, Japan, November 10-15, 2017 | ||
+ | : * [[Media:ICDAR2017Proposal Kyoto.pdf|Click here]] to view the bid to host ICDAR 2017 in Kyoto, Japan by Koichi Kise, et al. | ||
+ | |||
+ | |||
+ | ; 2015 : '''[http://2015.icdar.org/ 13th International Conference on Document Analysis and Recognition (ICDAR2015)]''' [[http://www.iapr.org/archives/icdar2015/ archived website]] | ||
+ | : Tunis, Tunisia, August 23–26, 2015 | ||
+ | : * [[ICDAR2015 TC10-11 Joint Meeting|TC10/11 Joint Meeting]] | ||
+ | : * <strike>[[Media:ICDAR2015 call for award nominations.txt|Call for Nominations for ICDAR 2015 Awards]]</strike> | ||
+ | : * <strike>[[Bids to Host ICDAR2015]]</strike> | ||
+ | |||
+ | |||
+ | ; 2013 : '''[http://www.icdar2013.org/ 12th International Conference on Document Analysis and Recognition (ICDAR2013)]''' [[http://www.iapr-tc11.org/archive/icdar2013/ archived website]] | ||
+ | : Washington D.C., USA, August 22-28, 2013 | ||
+ | |||
+ | |||
+ | ; 2011 : '''[http://www.icdar2011.org/EN/volumn/home.shtml 11th International Conference on Document Analysis and Recognition (ICDAR2011)]''' [[http://www.iapr-tc11.org/archive/icdar2011/ archived website]] | ||
: Beijing, China, September 18-21, 2011 | : Beijing, China, September 18-21, 2011 | ||
+ | : * [[ICDAR2011 Doctoral Consortium]] | ||
− | ; 2009 : '''[http://www.icdar2009 | + | ; 2009 : '''[http://www.cvc.uab.es/icdar2009/ 10th International Conference on Document Analysis and Recognition (ICDAR2009)]''' [[http://www.iapr-tc11.org/archive/icdar2009/ archived website]] |
: Barcelona, Spain, July 26-29, 2009 | : Barcelona, Spain, July 26-29, 2009 | ||
− | : * [http://www.cvc.uab.es/icdar2009/techprog.html ''Proceedings:'' freely available online] | + | : * [http://www.cvc.uab.es/icdar2009/techprog.html ''Proceedings:'' freely available online] [[http://www.iapr-tc11.org/archive/icdar2009/techprog.html archived website]] |
− | : * [http://www.cvc.uab.es/icdar2009/videos_list.html ''Videos''] | + | : * [http://www.cvc.uab.es/icdar2009/videos_list.html ''Videos''] [[http://www.iapr-tc11.org/archive/icdar2009/videos_list.html archived website]] |
; 2007 : '''[http://www.icdar2007.org/ 9th International Conference on Document Analysis and Recognition (ICDAR2007)]''' | ; 2007 : '''[http://www.icdar2007.org/ 9th International Conference on Document Analysis and Recognition (ICDAR2007)]''' | ||
− | Curitiba, Brazil, September 23-26, 2007 | + | : Curitiba, Brazil, September 23-26, 2007 |
+ | |||
; 2005 : '''8th International Conference on Document Analysis and Recognition (ICDAR2005)''' | ; 2005 : '''8th International Conference on Document Analysis and Recognition (ICDAR2005)''' | ||
: Seoul, Korea, August 29-September 1, 2005 | : Seoul, Korea, August 29-September 1, 2005 | ||
− | ; 2003 : '''[http://www.essex.ac.uk/csee/icdar2003/ 7th International Conference on Document Analysis and Recognition (ICDAR2003)]''' | + | |
+ | ; 2003 : '''[http://www.essex.ac.uk/csee/icdar2003/ 7th International Conference on Document Analysis and Recognition (ICDAR2003)]''' [[http://www.iapr-tc11.org/archive/icdar2003/ archived website]] | ||
: Edinburgh, Scotland, August 3-6, 2003 | : Edinburgh, Scotland, August 3-6, 2003 | ||
: * ''[[ICDAR2003 Award Ceremony|Award Ceremony]]'' | : * ''[[ICDAR2003 Award Ceremony|Award Ceremony]]'' | ||
Line 40: | Line 73: | ||
:: * Here are some [[ICDAR2003 Photos|photos]], provided by delegates | :: * Here are some [[ICDAR2003 Photos|photos]], provided by delegates | ||
:: * There are also [http://www.essex.ac.uk/ese/icdar2003/photos/photos.htm photos on the original ICDAR'03 conference site] | :: * There are also [http://www.essex.ac.uk/ese/icdar2003/photos/photos.htm photos on the original ICDAR'03 conference site] | ||
− | : * [http://www.cse.salford.ac.uk/prima/ICDAR2003/ ''Proceedings:'' freely available online] | + | : * [http://www.cse.salford.ac.uk/prima/ICDAR2003/ ''Proceedings:'' freely available online] [[http://www.iapr-tc11.org/archive/icdar2003_proc/ archived website]] |
− | ; 2001 : '''Sixth International Conference on Document Analysis and Recognition''' | + | ; 2001 : '''[http://www.ee.washington.edu/research/isl/IAPR/ICDAR01/ Sixth International Conference on Document Analysis and Recognition]''' [[http://www.iapr-tc11.org/archive/icdar2001/ archived website]] |
: Seattle, Washington, USA, September 10-13, 2001 | : Seattle, Washington, USA, September 10-13, 2001 | ||
: ''Program:'' | : ''Program:'' | ||
Line 49: | Line 82: | ||
:: * [[Media:Program pamphlet.doc]] | :: * [[Media:Program pamphlet.doc]] | ||
− | : [http://icdar.djvuzone.org/ ''Proceedings:'' freely available online] (IEEE Computer Society, ISBN 0-7695-1263-1) | + | : [http://icdar.djvuzone.org/ ''Proceedings:'' freely available online] (IEEE Computer Society, ISBN 0-7695-1263-1) [[http://www.iapr-tc11.org/archive/icdar2001_proc/ archived website]] |
<!-- Some copies of these proceedings are still available from prof. Haralick at a reasonable price. --> | <!-- Some copies of these proceedings are still available from prof. Haralick at a reasonable price. --> | ||
− | ; 1999 : '''[http://www.cedar.buffalo.edu/ICDAR99/ The International Conference on Document Analysis and Recognition (ICDAR'99)]''' | + | ; 1999 : '''[http://www.cedar.buffalo.edu/ICDAR99/ The International Conference on Document Analysis and Recognition (ICDAR'99)]''' [[http://www.iapr-tc11.org/archive/icdar1999/ archived website]] |
: Bangalore, India, September 20-22, 1999 | : Bangalore, India, September 20-22, 1999 | ||
::: [[File:Icdar-1999-0.png|50px]] [[File:Icdar-1999-1.png|50px]] | ::: [[File:Icdar-1999-0.png|50px]] [[File:Icdar-1999-1.png|50px]] | ||
Line 64: | Line 97: | ||
− | ; 1995 : ''' | + | ; 1995 : '''Third International Conference on Document Analysis and Recognition (ICDAR'95)''' |
: ''General Chair:'' C.Y. Suen | : ''General Chair:'' C.Y. Suen | ||
: Montreal, Canada, August 14-16, 1995 | : Montreal, Canada, August 14-16, 1995 | ||
Line 70: | Line 103: | ||
− | ==== * | + | ; 1993 : '''Second International Conference on Document Analysis And Recognition (ICDAR'93)''' |
+ | |||
+ | |||
+ | ; 1991 : '''First International Conference on Document Analysis And Recognition (ICDAR'91)''' | ||
+ | : ''Conference Chairman:'' Guy Lorette (France), and Ching Y. Suen (Canada) | ||
+ | : ''Program Chairmen:'' Robert M. Haralick (USA), Sargur N. Srihari (USA), and Georges Stamon (France) | ||
+ | : * [http://www.primaresearch.org/ICDAR1991/ ''Proceedings:'' freely available online] [[http://www.iapr-tc11.org/archive/icdar1991_proc/ archived website]] | ||
+ | |||
+ | === Guidelines for Organising and Bidding to Host ICDAR === | ||
+ | * [[Media:ICDAR_Guidelines_2016_02_27.pdf|Guidelines for Organising and Bidding to Host ICDAR (February 27, 2016)]] | ||
+ | * [[Media:ICDAR Guidelines 2011 04 04.pdf|Guidelines for Organising and Bidding to Host ICDAR (April 4, 2011)]] | ||
+ | |||
+ | ---- | ||
== International Conference on Frontiers in Handwriting Recognition (ICFHR) == | == International Conference on Frontiers in Handwriting Recognition (ICFHR) == | ||
Line 78: | Line 123: | ||
=== ICFHR === | === ICFHR === | ||
− | ; 2012 : '''[http://www.icfhr2012.uniba.it/ 13th International Conference on Frontiers in Handwriting Recognition (ICFHR2012)]''' | + | |
+ | ; 2022 : '''[http://icfhr2022.org/ 18th International Conference on Frontiers in Handwriting Recognition (ICFHR2022)]''' | ||
+ | : Hyderabad, India , December, 2022 | ||
+ | : * [https://www.dropbox.com/s/9enwlruaefdrb84/ICFHR2022%40HyderabadVer1.pdf?dl=0 Bid for ICFHR 2022 (Hyderabad, India)] | ||
+ | |||
+ | ; 2020 : '''17th International Conference on Frontiers in Handwriting Recognition (ICFHR2020)''' | ||
+ | : Dortmund, Germany, September 2020 | ||
+ | : * [[:File:ICFHR2020.pdf|Bid for ICFHR 2020 (Dortmund, Germany)]] | ||
+ | |||
+ | ; 2018 : '''[https://www.cs.rit.edu/~icfhr2018/ 16th International Conference on Frontiers in Handwriting Recognition (ICFHR2018)]''' [[http://www.iapr-tc11.org/archive/icfhr2018/ archived website]] | ||
+ | : Niagara Falls <s>Rochester</s>, NY, USA, August 5-9, 2018 | ||
+ | : * [https://www.cs.rit.edu/~rlaz/files/ICFHR2018_RochesterBid_v3.pdf Bid for ICFHR 2018 (Rochester, USA)] | ||
+ | |||
+ | |||
+ | ; 2016 : '''[http://www.nlpr.ia.ac.cn/icfhr2016/ 15th International Conference on Frontiers in Handwriting Recognition (ICFHR2016)]''' [[http://www.iapr-tc11.org/archive/icfhr2016/ archived website]] | ||
+ | : Shenzen, China, October 23-26, 2016 | ||
+ | |||
+ | |||
+ | ; 2014 : '''[http://www.icfhr2014.org/ 14th International Conference on Frontiers in Handwriting Recognition (ICFHR2014)]''' [[http://www.iapr-tc11.org/archive/icfhr2014/ archived website]] | ||
+ | : Crete, Greece, September 1-4, 2014 | ||
+ | |||
+ | |||
+ | ; 2012 : '''[http://www.icfhr2012.uniba.it/ 13th International Conference on Frontiers in Handwriting Recognition (ICFHR2012)]''' [[http://www.iapr-tc11.org/archive/icfhr2012/ archived website]] | ||
: Bari, Italy, September 18-20, 2012 | : Bari, Italy, September 18-20, 2012 | ||
− | ; 2010 : '''[http://www.isical.ac.in/~icfhr2010/ 12th International Conference on Frontiers in Handwriting Recognition (ICFHR2010)]''' | + | ; 2010 : '''[http://www.isical.ac.in/~icfhr2010/ 12th International Conference on Frontiers in Handwriting Recognition (ICFHR2010)]''' [[http://www.iapr-tc11.org/archive/icfhr2010/ archived website]] |
: Kolkata, India , November 16-18, 2010 | : Kolkata, India , November 16-18, 2010 | ||
− | ; 2008 : '''[http://www.cenparmi.concordia.ca/ICFHR2008/index.html 11th International Conference on Frontiers in Handwriting Recognition (ICFHR2008)]''' | + | ; 2008 : '''[http://www.cenparmi.concordia.ca/ICFHR2008/index.html 11th International Conference on Frontiers in Handwriting Recognition (ICFHR2008)]''' [[http://www.iapr-tc11.org/archive/icfhr2008/ archived website]] |
: Montreal , Quebec , Canada , August 19-21, 2008 | : Montreal , Quebec , Canada , August 19-21, 2008 | ||
=== IWFHR === | === IWFHR === | ||
− | ; 2006 : '''[http://www.irisa.fr/manifestations/2006/IWFHR/ 10th International Workshop on Frontiers in Handwriting Recognition (IWFHR'06 / IWFHR-10)]''' | + | ; 2006 : '''[http://www.irisa.fr/manifestations/2006/IWFHR/ 10th International Workshop on Frontiers in Handwriting Recognition (IWFHR'06 / IWFHR-10)]''' [[http://www.iapr-tc11.org/archive/iwfhr2006/ archived website]] |
: La Baule, Centre de Congres Atlantia, France , October 23-26, 2006 | : La Baule, Centre de Congres Atlantia, France , October 23-26, 2006 | ||
: ''Proceedings: [http://hal.inria.fr/IWFHR10/en]'' | : ''Proceedings: [http://hal.inria.fr/IWFHR10/en]'' | ||
− | ; 2004 : '''[http:// | + | |
+ | ; 2004 : '''[http://rdg.ext.hitachi.co.jp/iwfhr9/ 9th International Workshop on Frontiers in Handwriting Recognition (IWFHR'04 / IWFHR-9)]''' [[http://www.iapr-tc11.org/archive/iwfhr2004/ archived website]] | ||
: Kokubunji, Tokyo, Japan , October 26-29, 2004 | : Kokubunji, Tokyo, Japan , October 26-29, 2004 | ||
: ''Proceedings: IEEE Computer Society (ISBN 0-7695-2187-8, [http://csdl.computer.org/comp/proceedings/iwfhr/2004/2187/00/2187toc.htm IEEE-CS Digital Library])'' | : ''Proceedings: IEEE Computer Society (ISBN 0-7695-2187-8, [http://csdl.computer.org/comp/proceedings/iwfhr/2004/2187/00/2187toc.htm IEEE-CS Digital Library])'' | ||
+ | :: [http://rdg.ext.hitachi.co.jp/iwfhr9/AfterWS/IWFHR9-Proceedings/index.html proceedings] [[http://www.iapr-tc11.org/archive/iwfhr2004_proc/ archived website]] | ||
+ | :: [http://rdg.ext.hitachi.co.jp/iwfhr9/Workshop/call-for-papers/advanced-cfp.html Advanced Call for Papers] | ||
− | ; 2002 : '''[http://www.cedar.buffalo.edu/IWFHR8/ 8th International Workshop on Frontiers in Handwriting Recognition (IWFHR-8)]''' | + | |
+ | ; 2002 : '''[http://www.cedar.buffalo.edu/IWFHR8/ 8th International Workshop on Frontiers in Handwriting Recognition (IWFHR-8)]''' [[http://www.iapr-tc11.org/archive/iwfhr2002/ archived website]] | ||
: Niagara-on-the-Lake, Ontario, Canada, August 6-8, 2002 | : Niagara-on-the-Lake, Ontario, Canada, August 6-8, 2002 | ||
: ''Proceedings: IEEE Computer Society (ISBN 0-7695-1692-0)'' | : ''Proceedings: IEEE Computer Society (ISBN 0-7695-1692-0)'' | ||
− | ; 2000 : '''[http://unipen.nici.kun.nl/7th.iwfhr.2000/ Seventh International Workshop on Frontiers in Handwriting Recognition (IWFHR-7)]''' | + | |
+ | ; 2000 : '''[http://unipen.nici.kun.nl/7th.iwfhr.2000/ Seventh International Workshop on Frontiers in Handwriting Recognition (IWFHR-7)]''' [[http://www.iapr-tc11.org/archive/iwfhr2000/ archived website]] | ||
: Amsterdam, Netherlands, September 11-13, 2000 | : Amsterdam, Netherlands, September 11-13, 2000 | ||
: ''Proceedings: [http://unipen.nici.kun.nl/7th.iwfhr.2000/ordering-book/order_form.html Order Form]'' | : ''Proceedings: [http://unipen.nici.kun.nl/7th.iwfhr.2000/ordering-book/order_form.html Order Form]'' | ||
Line 109: | Line 181: | ||
− | ; 1998 : '''[http://ai.kaist.ac.kr/iwfhr98/ Sixth International Workshop on Frontiers in Handwriting Recognition (IWFHR-6)]''' | + | ; 1998 : '''[http://ai.kaist.ac.kr/iwfhr98/ Sixth International Workshop on Frontiers in Handwriting Recognition (IWFHR-6)]''' [[http://www.iapr-tc11.org/archive/iwfhr1998/ archived website]] |
: KAIST, Taejon, S.KOREA, August 12-14, 1998 | : KAIST, Taejon, S.KOREA, August 12-14, 1998 | ||
: * ''Apart from the conference proceedings (see front cover below), a number of papers have been selected for publication in the International Journal on Document Analysis and Recognition (IJDAR)'' | : * ''Apart from the conference proceedings (see front cover below), a number of papers have been selected for publication in the International Journal on Document Analysis and Recognition (IJDAR)'' | ||
Line 141: | Line 213: | ||
; 1990 : '''[[First International Workshop on Frontiers in Handwriting Recognition (IWFHR-1)|First International Workshop on Frontiers in Handwriting Recognition (IWFHR-1)]]''' | ; 1990 : '''[[First International Workshop on Frontiers in Handwriting Recognition (IWFHR-1)|First International Workshop on Frontiers in Handwriting Recognition (IWFHR-1)]]''' | ||
::: [[File:Pag1.png|50px]] | ::: [[File:Pag1.png|50px]] | ||
+ | |||
+ | === Guidelines for Organising and Bidding to Host ICFHR=== | ||
+ | * [[Media:IWFHR_Guidelines_v3.pdf|Guidelines for Organising and Bidding to Host ICFHR (October 10, 2006)]] | ||
+ | |||
+ | ---- | ||
== Document Analysis Systems (DAS) == | == Document Analysis Systems (DAS) == | ||
[[File:DAS.jpg|200px]] | [[File:DAS.jpg|200px]] | ||
− | ; | + | ; 2022 : '''[https://das2022.univ-lr.fr/ 15th International Workshop on Document Analysis Systems (DAS 2022)]''' |
− | : | + | : La Rochelle, France, May 22-25, 2022 |
+ | ; 2020 : '''14th International Workshop on Document Analysis Systems (DAS 2020)''' | ||
+ | : Wuhan, China, May 17-20, 2020 | ||
− | ; 2010 : '''[http://www.cubs.buffalo.edu/DAS2010/ 9th IAPR International Workshop on Document Analysis Systems (DAS 2010)]''' | + | |
+ | ; 2018 : '''[https://das2018.caa.tuwien.ac.at/en/ 13th International Workshop on Document Analysis Systems (DAS 2018)]''' [[http://www.iapr-tc11.org/archive/das2018/ archived website]] | ||
+ | : Vienna, Austria, April 24-27 2018 | ||
+ | |||
+ | |||
+ | ; 2016 : '''[http://www.primaresearch.org/das2016/ 12th International Workshop on Document Analysis Systems (DAS 2016)]''' [[http://www.iapr-tc11.org/archive/das2016/ archived website]] | ||
+ | : Santorini, Greece, April 11-14 2016 | ||
+ | |||
+ | |||
+ | ; 2014 : '''[http://das2014.sciencesconf.org/ 11th International Workshop on Document Analysis Systems (DAS 2014)]''' [[http://www.iapr-tc11.org/archive/das2014/ archived website]] | ||
+ | : Tours, France, April 20-21, 2014 | ||
+ | |||
+ | |||
+ | ; 2012 : '''[http://www.ict.griffith.edu.au/das2012/ 10th International Workshop on Document Analysis Systems (DAS 2012)]''' [[http://www.iapr-tc11.org/archive/das2012/ archived website]] | ||
+ | : Gold Coast, Australia, March 27-29, 2012 | ||
+ | |||
+ | |||
+ | ; 2010 : '''[http://www.cubs.buffalo.edu/DAS2010/ 9th IAPR International Workshop on Document Analysis Systems (DAS 2010)]''' [[http://www.iapr-tc11.org/archive/das2010/ archived website]] | ||
: Boston, USA, June 9-11, 2010 | : Boston, USA, June 9-11, 2010 | ||
− | ; 2008 : '''[http://www.u-pat.org/das08/ 8th IAPR International Workshop on Document Analysis Systems (DAS 2008)]''' | + | ; 2008 : '''[http://www.u-pat.org/das08/ 8th IAPR International Workshop on Document Analysis Systems (DAS 2008)]''' [[http://www.iapr-tc11.org/archive/das2008/ archived website]] |
: Nara, Japan, September 16-19, 2008 | : Nara, Japan, September 16-19, 2008 | ||
− | ; 2006 : '''[http://www.iam.unibe.ch/das06/ 7th IAPR International Workshop on Document Analysis Systems (DAS 2006)]''' | + | ; 2006 : '''[http://www.iam.unibe.ch/das06/ 7th IAPR International Workshop on Document Analysis Systems (DAS 2006)]''' [[http://www.iapr-tc11.org/archive/das2006/ archived website]] |
DAS 2006, Nelson, New Zealand, February 13-15, 2006 | DAS 2006, Nelson, New Zealand, February 13-15, 2006 | ||
: ''Proceedings:'' | : ''Proceedings:'' | ||
Line 169: | Line 265: | ||
− | ; 2004 : '''[http://www.dsi.unifi.it/DAS04/ 6th IAPR International Workshop on Document Analysis Systems (DAS 2004)]''' | + | ; 2004 : '''[http://www.dsi.unifi.it/DAS04/ 6th IAPR International Workshop on Document Analysis Systems (DAS 2004)]''' [[http://www.iapr-tc11.org/archive/das2004/ archived website]] |
: Florence, Italy, September 8-10, 2004 | : Florence, Italy, September 8-10, 2004 | ||
: ''Proceedings:'' | : ''Proceedings:'' | ||
Line 180: | Line 276: | ||
− | ; 2002 : '''Fifth Workshop on Document Analysis Systems (DAS'02)''' | + | ; 2002 : '''Fifth Workshop on Document Analysis Systems (DAS'02)''' [[http://www.iapr-tc11.org/archive/das2002/ archived website]] |
+ | |||
: Princeton, New Jersey, USA | : Princeton, New Jersey, USA | ||
: ''Co-Chairs: Dan Lopresti, Jianying Hu, and Ram Kashi'' | : ''Co-Chairs: Dan Lopresti, Jianying Hu, and Ram Kashi'' | ||
Line 207: | Line 304: | ||
; 1994 : DAS-94, Document Analysis Systems | ; 1994 : DAS-94, Document Analysis Systems | ||
: Kaiserslautern, Germany, October 10-20, 1994 | : Kaiserslautern, Germany, October 10-20, 1994 | ||
+ | |||
+ | |||
+ | === *** DAS Discussion Groups *** === | ||
+ | |||
+ | The [[DAS-Discussion:Index|group discussions]] are held at every DAS workshop. For more detail, click [[DAS-Discussion:Index|here]]. | ||
---- | ---- | ||
This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. | This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. |
Latest revision as of 18:54, 25 January 2022
|
Contents
International Conference on Document Analysis and Recognition (ICDAR)
- 2024
- 18th International Conference on Document Analysis and Recognition (ICDAR 2024)
- 6-11 September 2024, Athens, Greece
- * Click here to view the bid to host ICDAR 204 in Athene, Greece
- 2023
- 17th International Conference on Document Analysis and Recognition (ICDAR 2023)
- August, 2023 — San José, California, USA
- 2021
- 16th International Conference on Document Analysis and Recognition (ICDAR 2021)
- * Click here to view the bid to host ICDAR 2021 in Switzerland by Andreas Fischer, Marcus Liwicki and Rolf Ingold.
- *
Call for Proposals to host ICDAR 2021
- 2019
- 15th International Conference on Document Analysis and Recognition (ICDAR2019)
- Brisbane, Queensland, Australasia, September 22-25, 2019
- *
Click here to view the bid to host ICDAR 2019 in Athens, Greece by Basilis Gatos et al. - * Click here to view the bid to host ICDAR 2019 in Brisbane, Australia by Michael Blumenstein et al.
- *
Call for proposal to host ICDAR2019
- 2017
- 14th International Conference on Document Analysis and Recognition (ICDAR2017) [archived website]
- Kyoto, Japan, November 10-15, 2017
- * Click here to view the bid to host ICDAR 2017 in Kyoto, Japan by Koichi Kise, et al.
- 2015
- 13th International Conference on Document Analysis and Recognition (ICDAR2015) [archived website]
- Tunis, Tunisia, August 23–26, 2015
- * TC10/11 Joint Meeting
- *
Call for Nominations for ICDAR 2015 Awards - *
Bids to Host ICDAR2015
- 2013
- 12th International Conference on Document Analysis and Recognition (ICDAR2013) [archived website]
- Washington D.C., USA, August 22-28, 2013
- 2011
- 11th International Conference on Document Analysis and Recognition (ICDAR2011) [archived website]
- Beijing, China, September 18-21, 2011
- * ICDAR2011 Doctoral Consortium
- 2009
- 10th International Conference on Document Analysis and Recognition (ICDAR2009) [archived website]
- Barcelona, Spain, July 26-29, 2009
- * Proceedings: freely available online [archived website]
- * Videos [archived website]
- 2007
- 9th International Conference on Document Analysis and Recognition (ICDAR2007)
- Curitiba, Brazil, September 23-26, 2007
- 2005
- 8th International Conference on Document Analysis and Recognition (ICDAR2005)
- Seoul, Korea, August 29-September 1, 2005
- 2003
- 7th International Conference on Document Analysis and Recognition (ICDAR2003) [archived website]
- Edinburgh, Scotland, August 3-6, 2003
- * Award Ceremony
- * Photos:
- * Here are some photos, provided by delegates
- * There are also photos on the original ICDAR'03 conference site
- * Proceedings: freely available online [archived website]
- 2001
- Sixth International Conference on Document Analysis and Recognition [archived website]
- Seattle, Washington, USA, September 10-13, 2001
- Program:
- Proceedings: freely available online (IEEE Computer Society, ISBN 0-7695-1263-1) [archived website]
- 1999
- The International Conference on Document Analysis and Recognition (ICDAR'99) [archived website]
- Bangalore, India, September 20-22, 1999
- 1997
- Fourth International Conference on Document Analysis and Recognition (ICDAR'97)
- Ulm, Germany, August 18-20, 1997
- General Chair: J. Schürmann (Germany)
- Program Chairmen: H.S. Baird (USA), A.R. Dengel (Germany), and Y. Nakano (Japan)
- 1995
- Third International Conference on Document Analysis and Recognition (ICDAR'95)
- General Chair: C.Y. Suen
- Montreal, Canada, August 14-16, 1995
- Co-Chairs: R. Plamondon and S. Srihari
- 1993
- Second International Conference on Document Analysis And Recognition (ICDAR'93)
- 1991
- First International Conference on Document Analysis And Recognition (ICDAR'91)
- Conference Chairman: Guy Lorette (France), and Ching Y. Suen (Canada)
- Program Chairmen: Robert M. Haralick (USA), Sargur N. Srihari (USA), and Georges Stamon (France)
- * Proceedings: freely available online [archived website]
Guidelines for Organising and Bidding to Host ICDAR
- Guidelines for Organising and Bidding to Host ICDAR (February 27, 2016)
- Guidelines for Organising and Bidding to Host ICDAR (April 4, 2011)
International Conference on Frontiers in Handwriting Recognition (ICFHR)
ICFHR
- 2022
- 18th International Conference on Frontiers in Handwriting Recognition (ICFHR2022)
- Hyderabad, India , December, 2022
- * Bid for ICFHR 2022 (Hyderabad, India)
- 2020
- 17th International Conference on Frontiers in Handwriting Recognition (ICFHR2020)
- Dortmund, Germany, September 2020
- * Bid for ICFHR 2020 (Dortmund, Germany)
- 2018
- 16th International Conference on Frontiers in Handwriting Recognition (ICFHR2018) [archived website]
- Niagara Falls
Rochester, NY, USA, August 5-9, 2018 - * Bid for ICFHR 2018 (Rochester, USA)
- 2016
- 15th International Conference on Frontiers in Handwriting Recognition (ICFHR2016) [archived website]
- Shenzen, China, October 23-26, 2016
- 2014
- 14th International Conference on Frontiers in Handwriting Recognition (ICFHR2014) [archived website]
- Crete, Greece, September 1-4, 2014
- 2012
- 13th International Conference on Frontiers in Handwriting Recognition (ICFHR2012) [archived website]
- Bari, Italy, September 18-20, 2012
- 2010
- 12th International Conference on Frontiers in Handwriting Recognition (ICFHR2010) [archived website]
- Kolkata, India , November 16-18, 2010
- 2008
- 11th International Conference on Frontiers in Handwriting Recognition (ICFHR2008) [archived website]
- Montreal , Quebec , Canada , August 19-21, 2008
IWFHR
- 2006
- 10th International Workshop on Frontiers in Handwriting Recognition (IWFHR'06 / IWFHR-10) [archived website]
- La Baule, Centre de Congres Atlantia, France , October 23-26, 2006
- Proceedings: [1]
- 2004
- 9th International Workshop on Frontiers in Handwriting Recognition (IWFHR'04 / IWFHR-9) [archived website]
- Kokubunji, Tokyo, Japan , October 26-29, 2004
- Proceedings: IEEE Computer Society (ISBN 0-7695-2187-8, IEEE-CS Digital Library)
- 2002
- 8th International Workshop on Frontiers in Handwriting Recognition (IWFHR-8) [archived website]
- Niagara-on-the-Lake, Ontario, Canada, August 6-8, 2002
- Proceedings: IEEE Computer Society (ISBN 0-7695-1692-0)
- 2000
- Seventh International Workshop on Frontiers in Handwriting Recognition (IWFHR-7) [archived website]
- Amsterdam, Netherlands, September 11-13, 2000
- Proceedings: Order Form
- 1998
- Sixth International Workshop on Frontiers in Handwriting Recognition (IWFHR-6) [archived website]
- KAIST, Taejon, S.KOREA, August 12-14, 1998
- * Apart from the conference proceedings (see front cover below), a number of papers have been selected for publication in the International Journal on Document Analysis and Recognition (IJDAR)
- 1996
- Fifth International Workshop on Frontiers in Handwriting Recognition (IWFHR5)
- Colchester, Essex
- Proceedings in book form: ISBN 981-02-3084-2, World Scientific
- 1994
