Difference between revisions of "Braille Dataset - Shiraz University"
From TC11
(Created page with 'Datasets -> Datasets List -> Current Page {| style="width: 100%" |- | align="right" | {| |- | '''Created: '''2010-06-28 |- | {{Last updated}} |} |} =Contact Author=…') |
|||
Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
− | | '''Created: '''2010- | + | | '''Created: '''2010-07-07 |
|- | |- | ||
| {{Last updated}} | | {{Last updated}} | ||
Line 30: | Line 30: | ||
This dataset comprises 62 Braille documents with -25 to 25 degree of rotation(-25, -15, 0 , 15, 25) with different page scales. The documents are scanned by HP G4010 scanner with resolution 72 dpi and the rotation of documents is done by software. | This dataset comprises 62 Braille documents with -25 to 25 degree of rotation(-25, -15, 0 , 15, 25) with different page scales. The documents are scanned by HP G4010 scanner with resolution 72 dpi and the rotation of documents is done by software. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=Related Ground Truth Data= | =Related Ground Truth Data= | ||
− | + | None submitted | |
=Related Tasks= | =Related Tasks= |
Revision as of 13:08, 8 July 2011
Datasets -> Datasets List -> Current Page
|
Contents
Contact Author
Seyed Mahmoud Famouri (famouri@cse.shirazu.ac.ir), Department of Computer Science and Engineering, Shiraz University Iran
Current Version
1.0
Keywords
Braille, Modelling, Pattern Recognition, Parameter Selection, Classification, HMM, Expectation Maximization
Description
This dataset comprises 62 Braille documents with -25 to 25 degree of rotation(-25, -15, 0 , 15, 25) with different page scales. The documents are scanned by HP G4010 scanner with resolution 72 dpi and the rotation of documents is done by software.
Related Ground Truth Data
None submitted
Related Tasks
None defined
References
- IJDAR paper under review
Submitted Files
Version 1.0
- Dataset.zip Braille Dataset (14MB)
This page is editable only by TC11 Officers .